Scale of difficulty
To help you assess the difficulty of the tours that I offer, each tour in the programme is accompanied by an indication of difficulty based on the scales of the Swiss Alpine Club (SAC).
Two aspects are taken into account:
- physical difficulty, linked to the effort required;
- technical difficulty, depending on the terrain (summer or winter).
Some tours may be very accessible in physical terms, but have demanding technical sections – or vice versa.
This double rating means that everyone can choose a tour that suits their ability and experience.
| Level of difficulty | Physical difficulty | Technical difficulty |
|---|---|---|
| less than 4h walk time and less than 400 m D+ | Easy tour (T1) | |
| less than 5h walk time and less than 600 m D+ | Simple tour but more technical (T1+) | |
| less than 6h walk time and less than 800 m D+ | Mountain tour (T2) | |
| less than 8h walk time and less than 1200 m D+ | Demanding mountain tours (T3-, T3) | |
| more than 8h walk time or more than 1200 m D+ | Demanding, committed mountain tour (T3+) |
| Level of difficulty | Physical difficulty | Technical difficulty |
|---|---|---|
| less than 3h walking time and less than 300 m D+ | Easy snowshoe tour (WT1) | |
| less than 4h walk time and less than 500 m D+ | Snowshoe tour (WT2) | |
| less than 5h walk time and less than 700 m D+ | Snowshoe tour (WT2), more technical | |
| less than 7h walk time and less than 900 m D+ | Demanding snowshoe tour (WT3) | |
| more than 7h walk time or more than 900 m D+ | --- |
Wondering whether a tour is right for you? Contact me and I’ll be happy to discuss it with you.

